In Bangladesh, ensuring Fire Safety Equipment Price in Bangladesh is paramount for homes, businesses, and industrial establishments. While the initial investment in fire safety equipment might seem like an added expense, it pales in comparison to the potential losses and devastation caused by a fire. This comprehensive guide will delve into the various types of fire safety equipment available in Bangladesh, with a particular focus on personal protective equipment (PPE) like safety goggles, hand gloves, and safety vests, along with their approximate price ranges.

Types of Fire Safety Equipment
Fire safety equipment can be broadly categorized into:
Personal Protective Equipment (PPE) Price List
PPE is the first line of defense for individuals during a fire emergency. These items protect against heat, smoke, and physical injury.
| Sl. | Equipment Name | Description | Approx. Price (BDT) |
| 1 | Safety Goggles | Anti-fog, impact-resistant polycarbonate lenses to protect eyes from smoke and debris. | ৳250 – ৳800 |
| 2 | Fire-Resistant Hand Gloves | Heat-resistant gloves (Kevlar or Leather) for handling hot objects and rescue tasks. | ৳450 – ৳1,500 |
| 3 | Reflective Safety Vest | High-visibility neon vests with 2-inch reflective strips for low-light visibility. | ৳150 – ৳650 |
| 4 | Firefighting Helmet | Durable, heat-resistant headgear designed to withstand impact and falling structural materials. | ৳550 – ৳2,500 |
| 5 | Safety Shoes (Steel Toe) | Slip-resistant boots with steel toe caps for protection against falling debris and sharp objects. | ৳1,300 – ৳3,500 |
| 6 | Fire Proximity Suit | Aluminized suit designed for high radiant heat protection during close-range firefighting. | ৳7,500 – ৳25,000 |
| 7 | Gas Mask (Full Face) | Specialized respirator to filter out toxic gases and smoke during evacuation. | ৳800 – ৳2,500 |
- Fire Suppression Systems: Fire extinguishers (various types like ABC, CO2, water, foam), sprinkler systems, fire hydrants.
- Personal Protective Equipment (PPE): Safety goggles, hand gloves, safety vests, fire proximity suits, helmets, safety shoes.
- Emergency Lighting and Signage: Exit signs, emergency lights, evacuation maps.
- Fire Hoses and Reels: For manual firefighting.
Essential Fire Safety Equipment Price in Bangladesh
For active fire protection, every building should be equipped with detection systems and extinguishers.
| Sl. | Equipment Name | Description | Approx. Price (BDT) |
| 8 | Smoke Detector | Battery-operated or wired sensors that sound a loud alarm when smoke is detected. | ৳800 – ৳1,500 |
| 9 | ABC Fire Extinguisher (5kg) | Multi-purpose dry powder extinguisher suitable for wood, liquid, and electrical fires. | ৳1,350 – ৳2,200 |
| 10 | CO2 Fire Extinguisher (3kg) | Carbon Dioxide extinguisher ideal for sensitive electrical equipment and server rooms. | ৳2,200 – ৳3,500 |
| 11 | Fire Blanket (4ft x 6ft) | Fiberglass blanket used to smother small kitchen fires or wrap around people. | ৳950 – ৳1,400 |
| 12 | Manual Call Point | “Break Glass” unit used to manually trigger the building’s fire alarm system. | ৳850 – ৳1,700 |
| 13 | Emergency Exit Light | LED signs that remain lit during power outages to guide people to safety exits. | ৳1,200 – ৳2,500 |
| 14 | Fire Alarm Bell | Loud acoustic device (typically 6-10 inches) to alert everyone in the building. | ৳1,500 – ৳2,500 |
| 15 | AFO Auto Fire Ball | An automatic fire suppressor that explodes and releases powder when it touches flame. | ৳1,100 – ৳1,400 |
| 16 | Fire Bucket & Stand | Set of 4 red metal buckets used for sand or water to douse small localized flames. | ৳2,500 – ৳4,500 |
| 17 | Fire Hose Pipe (30m) | High-pressure canvas or rubber hose for directing large volumes of water. | ৳2,500 – ৳5,500 |
| 18 | First Aid Box (Large) | Medical kit stocked with burn gels, bandages, and antiseptics for fire-related injuries. | ৳1,500 – ৳3,000 |
| 19 | Firefighter Axe | Insulated tool used by rescuers to break through doors or windows. | ৳880 – ৳1,500 |
| 20 | Heat Detector | Sensor that triggers an alarm based on rapid temperature changes (best for kitchens). | ৳1,200 – ৳1,600 |
Factors Affecting Price
Several factors influence the price of fire safety equipment in Bangladesh:
- Brand: Reputable international and local brands often have different price points.
- Quality & Durability: Higher quality materials and construction naturally lead to higher prices but also better performance and longevity.
- Certifications: Equipment with international safety certifications (e.g., UL, CE, EN) might be more expensive but offer assured reliability.
- Features: Advanced features like anti-fog coating on goggles, specialized heat resistance in gloves, or smart features in detectors impact the price.
The Importance of Fire Safety Equipment
Fire safety equipment serves a dual purpose: preventing fires from starting and mitigating their impact if they do occur. From early detection systems to tools for suppression and personal protection, each piece plays a crucial role in creating a safer environment.
Key Benefits:
- Minimizing Casualties: The most critical benefit is saving lives. Proper equipment allows for safe evacuation and immediate response.
- Protecting Assets: Businesses and homeowners can protect their valuable assets, inventory, and property from fire damage.
- Legal Compliance: Many industries and building codes mandate specific fire safety measures, ensuring legal compliance and avoiding penalties.
- Peace of Mind: Knowing you are prepared for a potential fire incident offers invaluable peace of mind.
Investing in fire safety equipment is not merely an expense; it’s a critical investment in safety, security, and peace of mind. While the “Fire Safety Equipment Price in Bangladesh” varies based on type, brand, and quality, prioritizing certified and reliable products is always recommended. Equip yourself, your home, and your workplace with the necessary tools to prevent and combat fires effectively.